Lugged & Tapped Butterfly Valves - EPDM
| Code | Variation |
| BVL2 | Lugged & Tapped Butterfly Valve - EPDM 2" |
| BVL212 | Lugged & Tapped Butterfly Valve - EPDM 2.1/2" |
| BVL3 | Lugged & Tapped Butterfly Valve - EPDM 3" |
| BVL4 | Lugged & Tapped Butterfly Valve - EPDM 4" |
| BVL5 | Lugged & Tapped Butterfly Valve - EPDM 5" |
| BVL6 | Lugged & Tapped Butterfly Valve - EPDM 6" |
| BVL8 | Lugged & Tapped Butterfly Valve c/w Gearbox - EPDM 8" |
| BVL10 | Lugged & Tapped Butterfly Valve c/w Gearbox - EPDM 10" |
| BVL12 | Lugged & Tapped Butterfly Valve c/w Gearbox - EPDM 12" |
- EPOXY COATED DUCTILE IRON BODY
- STAINLESS STEEL 316 DISK
- ISO 5211 TOP
- 16 BAR RATED
- -10°C TO +120°C
- TO FIT PN10/16