Gasketed Plate Heat Exchangers - Flanged 4"
| Code | Variation |
| PHEG4400 | Gasketed PHE AV20-35 H PN6 4" 400Kw |
| PHEG4440 | Gasketed PHE AV20-39 H PN6 4" 440Kw |
| PHEG4480 | Gasketed PHE AV20-41 H PN6 4" 480Kw |
| PHEG4520 | Gasketed PHE AV20-45 H PN6 4" 520Kw |
| PHEG4560 | Gasketed PHE AV20-47 H PN6 4" 560Kw |
| PHEG4600 | Gasketed PHE AV20-51 H PN6 4" 600Kw |
| PHEG4700 | Gasketed PHE AV20-59 H PN6 4" 700Kw |
| PHEG4800 | Gasketed PHE AV20-67 H PN6 4" 800Kw |
| PHEG4900 | Gasketed PHE AV20-71 H PN6 4" 900Kw |
| PHEG41000 | Gasketed PHE AV20-75 H PN6 4" 1000Kw |
| PHEG41500 | Gasketed PHE AV20-103 H PN6 4" 1500Kw |
| PHEG42000 | Gasketed PHE AV20-115 HL 112 PN6 4" 2000Kw |
- Max Working Pressure 6 Bar
- Operating Temperatures -10C to +100C
- Pressure Plates in Plain Carbon Steel
- Stainless Steel Nozzles
- 316 Stainless Steel Plates